Expand All
| A Grade Flight | ||
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 34 | |
| 2 | 32 | |
| 3 | 30 | |
| 4 | 30 | |
| 5 | 29 | |
| 6 | 29 | |
| 7 | 29 | |
| 8 | 28 | |
| 9 | 27 | |
| 10 | 27 | |
| 11 | 22 | |
| B Grade Flight | ||
| Pos. | Player | Stableford Points |
| 1 | 44 | |
| 2 | 36 | |
| 3 | 34 | |
| 4 | 34 | |
| 5 | 33 | |
| 6 | 32 | |
| 7 | 30 | |
| 8 | 29 | |
| 9 | 27 | |
| 10 | 27 | |
| 11 | 26 | |
| 12 | 26 | |
| 13 | 25 | |
| 14 | 25 | |
| 15 | 18 | |
| 16 | 14 | |
| 17 | 13 | |
H
E
L
P